If you buy through a link on this page, I may earn a commission at no extra cost to you.
Quick read
- Cheapest published API rates: Hailuo 2.3 Fast at 768P (about $0.032/s, sold as $0.19 per 6-second clip), Kling 2.6 and Kling 2.5 Turbo at 720p without audio ($0.042/s, per Kling's API docs), and Veo 3.1 Lite, Wan 3.0 480P and MiniMax H3-Max 480P ($0.05/s).
- Premium tiers cost about 10x more: Veo 3.1 Standard with audio is $0.40/s, and 4K pushes most models to $0.30-0.60/s.
- Subscription platforms can come out cheaper per second than the raw APIs, but only if you use the credits before they expire.
Get an email when a price drops
One short email when a model gets cheaper, a new one lands or credits change. Once a month at most.
No spam. Unsubscribe anytime.
Cost per second by model (official API list prices)
| Notes | Source, checked | |||||||
|---|---|---|---|---|---|---|---|---|
| Veo 3.1 | Standard, with audio | 720p / 1080p | $0.40 | $0.40 | Google Gemini API | $24.00 | source 2026-10-18 | |
| Veo 3.1 | Standard, with audio | 4K | $0.60 | $0.60 | Google Gemini API | $36.00 | source 2026-10-18 | |
| Veo 3.1 | Fast, with audio | 720p | $0.10 | $0.10 | Google Gemini API | $6.00 | source 2026-10-18 | |
| Veo 3.1 | Fast, with audio | 1080p | $0.12 | $0.12 | Google Gemini API | $7.20 | source 2026-10-18 | |
| Veo 3.1 | Fast, with audio | 4K | $0.30 | $0.30 | Google Gemini API | $18.00 | source 2026-10-18 | |
| Veo 3.1 | Lite, with audio | 720p | $0.05 | $0.05 | Google Gemini API | $3.00 | source 2026-10-18 | |
| Veo 3.1 | Lite, with audio | 1080p | $0.08 | $0.08 | Google Gemini API | $4.80 | source 2026-10-18 | |
| Gemini Omni Flash (gemini-omni-1.1-flash) | video output, token-priced | 720p | $0.1014 | $0.1014 | Google Gemini API | $6.08 | Billed by video output tokens: 5,792 tokens/s × $17.50 per 1M tokens = $0.10136/s at 720p. No per-second rate is published for other resolutions. | source 2026-10-19 |
| Kling 3.0 | no audio | 720p | $0.084 | $0.084 | Kling official API | $5.04 | source 2026-10-18 | |
| Kling 3.0 | no audio | 1080p | $0.112 | $0.112 | Kling official API | $6.72 | source 2026-10-18 | |
| Kling 3.0 | no audio | 4K | $0.42 | $0.42 | Kling official API | $25.20 | source 2026-10-18 | |
| Kling 3.0 | with audio | 720p | $0.126 | $0.126 | Kling official API | $7.56 | source 2026-10-18 | |
| Kling 3.0 | with audio | 1080p | $0.168 | $0.168 | Kling official API | $10.08 | source 2026-10-18 | |
| Kling 3.0 Turbo | with audio | 720p | $0.112 | $0.112 | Kling official API | $6.72 | source 2026-10-18 | |
| Kling 3.0 Turbo | with audio | 1080p | $0.14 | $0.14 | Kling official API | $8.40 | source 2026-10-18 | |
| Kling 3.0 Omni | no video input, no audio | 720p | $0.084 | $0.084 | Kling official API | $5.04 | source 2026-10-19 | |
| Kling 3.0 Omni | no video input, no audio | 1080p | $0.112 | $0.112 | Kling official API | $6.72 | source 2026-10-19 | |
| Kling 3.0 Omni | no video input, with audio | 720p | $0.112 | $0.112 | Kling official API | $6.72 | source 2026-10-19 | |
| Kling 3.0 Omni | no video input, with audio | 1080p | $0.14 | $0.14 | Kling official API | $8.40 | source 2026-10-19 | |
| Kling 3.0 Omni | with video input, no audio | 720p | $0.126 | $0.126 | Kling official API | $7.56 | source 2026-10-19 | |
| Kling 3.0 Omni | with video input, no audio | 1080p | $0.168 | $0.168 | Kling official API | $10.08 | source 2026-10-19 | |
| Kling 3.0 Omni | any input, with or without audio | 4K | $0.42 | $0.42 | Kling official API | $25.20 | source 2026-10-19 | |
| Kling 2.6 / 2.5 Turbo | no audio | 720p | $0.042 | $0.042 | Kling official API | $2.52 | source 2026-10-18 | |
| Kling 2.6 / 2.5 Turbo | no audio | 1080p | $0.07 | $0.07 | Kling official API | $4.20 | source 2026-10-18 | |
| MiniMax H3 (Hailuo) | standard | 768P | $0.08 | $0.08 | MiniMax API | $4.80 | source 2026-10-18 | |
| MiniMax H3 (Hailuo) | standard | 2K | $0.13 | $0.13 | MiniMax API | $7.80 | source 2026-10-18 | |
| MiniMax H3-Max | n/a | 480P | $0.05 | $0.05 | MiniMax API | $3.00 | source 2026-10-18 | |
| MiniMax H3-Max | n/a | 768P | $0.08 | $0.08 | MiniMax API | $4.80 | source 2026-10-18 | |
| Hailuo 2.3 | 6 s clip | 768P | $0.0467 | $0.0467 | MiniMax API | $2.80 | Listed as $0.28 per 6 s clip; per-second is my division. | source 2026-10-18 |
| Hailuo 2.3 Fast | 6 s clip | 768P | $0.0317 | $0.0317 | MiniMax API | $1.90 | Listed as $0.19 per 6 s clip; per-second is my division. | source 2026-10-18 |
| Wan 3.0 | International deployment | 480P | $0.05 | $0.05 | Alibaba Cloud Model Studio | $3.00 | source 2026-10-18 | |
| Wan 3.0 | International deployment | 720P | $0.10 | $0.10 | Alibaba Cloud Model Studio | $6.00 | source 2026-10-18 | |
| Wan 3.0 | International deployment | 1080P | $0.20 | $0.20 | Alibaba Cloud Model Studio | $12.00 | source 2026-10-18 | |
| Wan 3.0 Prime | International deployment | 480P | $0.068 | $0.068 | Alibaba Cloud Model Studio | $4.08 | source 2026-10-18 | |
| Wan 3.0 Prime | International deployment | 720P | $0.14 | $0.14 | Alibaba Cloud Model Studio | $8.40 | source 2026-10-18 | |
| Wan 3.0 Prime | International deployment | 1080P | $0.28 | $0.28 | Alibaba Cloud Model Studio | $16.80 | source 2026-10-18 | |
| HappyHorse 1.0 | reference-to-video, Global deployment | 720P | $0.1238 | $0.1238 | Alibaba Cloud Model Studio | $7.43 | Listed as $0.123769/s, list price excluding promotions. | source 2026-10-19 |
| HappyHorse 1.0 | reference-to-video, Global deployment | 1080P | $0.22 | $0.22 | Alibaba Cloud Model Studio | $13.20 | Listed as $0.220034/s, list price excluding promotions. | source 2026-10-19 |
| Grok Imagine Video 1.5 | text, image or audio to video | 480p | $0.08 | $0.08 | xAI API | $4.80 | Plus $0.01 per input image. | source 2026-10-19 |
| Grok Imagine Video 1.5 | text, image or audio to video | 720p | $0.14 | $0.14 | xAI API | $8.40 | Plus $0.01 per input image. | source 2026-10-19 |
| Grok Imagine Video 1.5 | text, image or audio to video | 1080p | $0.25 | $0.25 | xAI API | $15.00 | Plus $0.01 per input image. | source 2026-10-19 |
| Runway Gen-4.5 | n/a | 720p | $0.12 | $0.12 | Runway API | $7.20 | API credits are $0.01 each. | source 2026-10-18 |
| Runway Gen-4 Turbo | n/a | 720p | $0.05 | $0.05 | Runway API | $3.00 | source 2026-10-18 | |
| Runway Aleph 2 | video-to-video | n/a | $0.28 | $0.28 | Runway API | $16.80 | source 2026-10-18 | |
| Seedance 2.5 | via Runway API | 480p | $0.20 | $0.20 | Runway API | $12.00 | Input charges and an 80-credit minimum also apply. | source 2026-10-18 |
| Seedance 2.5 | via Runway API | 720p | $0.30 | $0.30 | Runway API | $18.00 | Input charges and an 80-credit minimum also apply. | source 2026-10-18 |
| Seedance 2.5 | via Runway API | 1080p | $0.68 | $0.68 | Runway API | $40.80 | Input charges and an 80-credit minimum also apply. | source 2026-10-18 |
| Seedance 2 | via Runway API | 480p / 720p | $0.36 | $0.36 | Runway API | $21.60 | source 2026-10-18 | |
| Seedance 2 | via Runway API | 1080p | $0.40 | $0.40 | Runway API | $24.00 | source 2026-10-18 | |
| Seedance 2 Fast | via Runway API | n/a | $0.29 | $0.29 | Runway API | $17.40 | source 2026-10-18 | |
| Seedance 2 Mini | via Runway API | n/a | $0.16 | $0.16 | Runway API | $9.60 | source 2026-10-18 | |
| Kling 3.0 Std | via Runway API, no audio / audio | n/a | $0.09 | $0.09 | Runway API | $5.40 | $0.13/s with audio. | source 2026-10-18 |
| Kling 3.0 Pro | via Runway API, no audio | n/a | $0.12 | $0.12 | Runway API | $7.20 | $0.17/s with audio. | source 2026-10-18 |
| Veo 3.1 | via Runway API, with audio | n/a | $0.40 | $0.40 | Runway API | $24.00 | $0.20/s without audio. | source 2026-10-18 |
| Veo 3.1 Fast | via Runway API, with audio | n/a | $0.15 | $0.15 | Runway API | $9.00 | $0.10/s without audio. | source 2026-10-18 |
| Hailuo 3 | via Runway API | 768P | $0.10 | $0.10 | Runway API | $6.00 | $0.15/s at 2K. | source 2026-10-18 |
| Wan 3 | via Runway API | 720p | $0.10 | $0.10 | Runway API | $6.00 | $0.05/s 480p, $0.20/s 1080p. | source 2026-10-18 |
| Seedance (ByteDance, direct) | BytePlus ModelArk | n/a | n/a | n/a | BytePlus | n/a | Priced per token, not per second, so no honest per-second figure. See the Runway API rows for per-second Seedance pricing. | source 2026-10-18 |
Prices as of the date shown; confirm on the provider's site.
API prices are pay-as-you-go, cover one generated second at the listed resolution, and exclude taxes. Wan prices are for Alibaba Cloud's International deployment; other regions differ.
Third-party API prices (resellers)
These pay-as-you-go platforms resell the same models. For the older models, I list a reseller only when it undercuts the official API price above or publishes a price the official list doesn't. fal.ai, WaveSpeed and OpenRouter charge the official rate for Kling 3.0 and Veo 3.1 Standard, and Replicate charges about 2x for Kling 3.0 at 720p and 1080p, so they aren't listed separately for those. For the models added on 2026-10-19 (Kling 3.0 Omni, Grok Imagine Video 1.5, Gemini Omni Flash (gemini-omni-1.1-flash) and HappyHorse 1.0), I list every reseller I could verify, including ones at or above the official rate, so you can see the full spread while these models are new. RunningHub's “Economy” routes (which RunningHub says are cheaper but don't guarantee stability) and EvoLink's per-video “Beta” routes are left out.
| Notes | Source, checked | |||||||
|---|---|---|---|---|---|---|---|---|
| Kling 3.0 | Kie.ai | 720p | $0.07 | $0.07 | no audio | $4.20 | 14 credits/s at $0.005 per credit. | source 2026-10-18 |
| Kling 3.0 | Kie.ai | 1080p | $0.09 | $0.09 | no audio | $5.40 | 18 credits/s. | source 2026-10-18 |
| Kling 3.0 | Kie.ai | 720p | $0.10 | $0.10 | with audio | $6.00 | 20 credits/s. | source 2026-10-18 |
| Kling 3.0 | Kie.ai | 1080p | $0.135 | $0.135 | with audio | $8.10 | 27 credits/s. | source 2026-10-18 |
| Kling 3.0 | Kie.ai | 4K | $0.335 | $0.335 | with or without audio | $20.10 | 67 credits/s. | source 2026-10-18 |
| Kling 3.0 Turbo | Kie.ai | 720p | $0.09 | $0.09 | audio not stated | $5.40 | 18 credits/s. | source 2026-10-18 |
| Kling 3.0 Turbo | Kie.ai | 1080p | $0.1125 | $0.1125 | audio not stated | $6.75 | 22.5 credits/s. | source 2026-10-18 |
| Kling 2.5 Turbo Pro | Kie.ai | 1080p | $0.042 | $0.042 | 5 s clip | $2.52 | Listed as 42 credits ($0.21) per 5 s clip; per-second is my division. 1080p per Kie's model page; Kling's official 1080p rate is $0.07/s. | source 2026-10-18 |
| Kling 3.0 | Higgsfield API | n/a | $0.042 | $0.042 | Standard text-to-video, audio not stated | $2.52 | Labelled 50% off a $0.084/s list price. | source 2026-10-18 |
| Kling 3.0 | Higgsfield API | n/a | $0.084 | $0.084 | Pro, 3 to 15 s clips | $5.04 | Labelled 50% off a $0.168/s list price. The page also shows $0.056/s for 1-second clips, which this model doesn't offer. Resolution and sound not labelled. | source 2026-10-18 |
| Kling 3.0 | Higgsfield API | 4K | $0.21 | $0.21 | with or without audio | $12.60 | Labelled 50% off a $0.42/s list price. | source 2026-10-18 |
| Kling 3.0 | RunningHub | n/a | $0.11 | $0.11 | Standard, with sound | $6.60 | $0.08/s with sound off. Resolution not labelled. | source 2026-10-18 |
| Kling 3.0 | RunningHub | n/a | $0.15 | $0.15 | Pro, with sound | $9.00 | $0.10/s with sound off. Resolution not labelled. 4K: $0.38/s. | source 2026-10-18 |
| Kling 3.0 | EvoLink | 720p | $0.12 | $0.12 | with audio | $7.20 | $0.08/s without audio. 1080p: $0.106/s without audio, $0.159/s with audio. 4K: $0.398/s. | source 2026-10-18 |
| Kling 3.0 Turbo | Higgsfield API | 720p | $0.056 | $0.056 | audio not stated | $3.36 | The page attributes this 720p rate to 1-second clips, though Turbo takes 3 to 15 s. $0.07/s at 1080p. Labelled 50% off $0.112 and $0.14. | source 2026-10-18 |
| Kling 2.5 Turbo Pro | Higgsfield API | 1080p | $0.035 | $0.035 | n/a | $2.10 | Labelled 50% off a $0.07/s list price. | source 2026-10-18 |
| Kling 2.5 Turbo Standard | Higgsfield API | 720p | $0.021 | $0.021 | n/a | $1.26 | Labelled 50% off a $0.042/s list price. | source 2026-10-18 |
| MiniMax H3 (Hailuo) | Higgsfield API | 2K | $0.065 | $0.065 | standard | $3.90 | Labelled 50% off a $0.13/s list price. | source 2026-10-18 |
| MiniMax H3 (Hailuo) | Kie.ai | 768P | $0.04 | $0.04 | standard | $2.40 | 8 credits/s. | source 2026-10-18 |
| MiniMax H3 (Hailuo) | Kie.ai | 2K | $0.065 | $0.065 | standard | $3.90 | 13 credits/s. | source 2026-10-18 |
| Hailuo 2.3 Standard | Kie.ai | 768P | $0.025 | $0.025 | image-to-video, 6 s clip | $1.50 | Listed as 30 credits ($0.15) per 6 s clip; per-second is my division. | source 2026-10-18 |
| Seedance 2.0 | Kie.ai | 480p | $0.095 | $0.095 | no video input | $5.70 | 19 credits/s. | source 2026-10-18 |
| Seedance 2.0 | Kie.ai | 720p | $0.205 | $0.205 | no video input | $12.30 | 41 credits/s. $0.51/s at 1080p, above Runway's $0.40/s. | source 2026-10-18 |
| Seedance 2.0 | OpenRouter | 480p | $0.0673 | $0.0673 | no video input | $4.04 | Same price with or without audio. | source 2026-10-18 |
| Seedance 2.0 | OpenRouter | 720p | $0.1512 | $0.1512 | no video input | $9.07 | Same price with or without audio. $0.374/s at 1080p, below Runway’s $0.40/s. | source 2026-10-18 |
| Wan 3.0 | Kie.ai | 720p | $0.08 | $0.08 | n/a | $4.80 | 16 credits/s. $0.04/s 480p, $0.16/s 1080p. | source 2026-10-18 |
| Wan 3.0 | RunningHub | 720p | $0.07 | $0.07 | n/a | $4.20 | $0.04/s 480p, $0.14/s 1080p. | source 2026-10-18 |
| Wan 3.0 | EvoLink | 720p | $0.075 | $0.075 | n/a | $4.50 | Shown as 25% off $0.10, no end date given. $0.038/s at 480p, $0.15/s at 1080p. | source 2026-10-18 |
| Veo 3.1 | PiAPI | n/a | $0.24 | $0.24 | Standard, with audio | $14.40 | $0.12/s without audio. Resolution not stated. | source 2026-10-18 |
| Veo 3.1 | PiAPI | n/a | $0.09 | $0.09 | Fast, with audio | $5.40 | $0.06/s without audio. Resolution not stated. | source 2026-10-18 |
| Veo 3.1 | fal.ai | 720p | $0.03 | $0.03 | Lite, no audio | $1.80 | $0.05/s with audio (same as Google). | source 2026-10-18 |
| Veo 3.1 | RunningHub | 720p / 1080p / 4K | $0.34 | $0.34 | Standard, with audio | $20.40 | Listed as $2.72 per 8 s clip; per-second is my division. $0.17/s without audio. Same price at all three resolutions. RunningHub calls this Veo 3.1 Pro; I match it to Google’s Standard tier. | source 2026-10-18 |
| Veo 3.1 | EvoLink | 720p | $0.094 | $0.094 | Fast, with audio | $5.64 | Shown as 7% off Google’s rate. $0.112/s at 1080p, $0.28/s at 4K; $0.075/s at 720p without audio. | source 2026-10-18 |
| Veo 3.1 | EvoLink | 720p | $0.045 | $0.045 | Lite, with audio | $2.70 | Shown as 10% off Google’s rate. $0.072/s at 1080p. | source 2026-10-18 |
| HappyHorse 1.0 | fal.ai | 720p | $0.14 | $0.14 | text, image or reference to video | $8.40 | source 2026-10-19 | |
| HappyHorse 1.0 | fal.ai | 1080p | $0.28 | $0.28 | text, image or reference to video | $16.80 | source 2026-10-19 | |
| HappyHorse 1.0 | Replicate | 720p | $0.14 | $0.14 | n/a | $8.40 | 3 to 15 s clips. | source 2026-10-19 |
| HappyHorse 1.0 | Replicate | 1080p | $0.28 | $0.28 | n/a | $16.80 | 3 to 15 s clips. | source 2026-10-19 |
| HappyHorse 1.0 | Kie.ai | 720p | $0.14 | $0.14 | text, image, reference to video or edit | $8.40 | 28 credits/s. | source 2026-10-19 |
| HappyHorse 1.0 | Kie.ai | 1080p | $0.24 | $0.24 | text, image, reference to video or edit | $14.40 | 48 credits/s. | source 2026-10-19 |
| HappyHorse 1.0 | WaveSpeed | 720p | $0.14 | $0.14 | text-to-video | $8.40 | Listed as $0.70 per 5 s. | source 2026-10-19 |
| HappyHorse 1.0 | WaveSpeed | 1080p | $0.24 | $0.24 | text-to-video | $14.40 | Listed as $1.20 per 5 s. | source 2026-10-19 |
| HappyHorse 1.0 | OpenRouter | 720p | $0.0988 | $0.0988 | n/a | $5.93 | source 2026-10-19 | |
| HappyHorse 1.0 | OpenRouter | 1080p | $0.1694 | $0.1694 | n/a | $10.16 | source 2026-10-19 | |
| Gemini Omni Flash (gemini-omni-1.1-flash) | fal.ai | 360p | $0.03 | $0.03 | text-to-video | $1.80 | source 2026-10-19 | |
| Gemini Omni Flash (gemini-omni-1.1-flash) | fal.ai | 720p | $0.10 | $0.10 | text-to-video | $6.00 | source 2026-10-19 | |
| Gemini Omni Flash (gemini-omni-1.1-flash) | fal.ai | 1080p | $0.15 | $0.15 | text-to-video | $9.00 | source 2026-10-19 | |
| Gemini Omni Flash (gemini-omni-1.1-flash) | fal.ai | 4K | $0.30 | $0.30 | text-to-video | $18.00 | source 2026-10-19 | |
| Gemini Omni Flash (gemini-omni-1.1-flash) | WaveSpeed | 360p | $0.03 | $0.03 | text-to-video | $1.80 | source 2026-10-19 | |
| Gemini Omni Flash (gemini-omni-1.1-flash) | WaveSpeed | 720p | $0.10 | $0.10 | text-to-video | $6.00 | source 2026-10-19 | |
| Gemini Omni Flash (gemini-omni-1.1-flash) | WaveSpeed | 1080p | $0.15 | $0.15 | text-to-video | $9.00 | source 2026-10-19 | |
| Gemini Omni Flash (gemini-omni-1.1-flash) | WaveSpeed | 4K | $0.30 | $0.30 | text-to-video | $18.00 | source 2026-10-19 | |
| Kling 3.0 Omni | Kie.ai | 720p | $0.07 | $0.07 | no audio | $4.20 | 14 credits/s. $0.09/s with audio, $0.10/s with video input. | source 2026-10-19 |
| Kling 3.0 Omni | Kie.ai | 1080p | $0.09 | $0.09 | no audio | $5.40 | 18 credits/s. $0.115/s with audio, $0.135/s with video input. | source 2026-10-19 |
| Kling 3.0 Omni | Kie.ai | 4K | $0.335 | $0.335 | with or without audio | $20.10 | 67 credits/s. | source 2026-10-19 |
| Kling 3.0 Omni | EvoLink | 720p | $0.08 | $0.08 | text-to-video, no audio | $4.80 | Listed as Kling O3. $0.106/s with audio. 1080p: $0.106/s without audio, $0.133/s with audio. 4K: $0.398/s. | source 2026-10-19 |
| Grok Imagine Video 1.5 | fal.ai | 480p | $0.08 | $0.08 | image-to-video | $4.80 | Plus $0.01 per reference image. | source 2026-10-19 |
| Grok Imagine Video 1.5 | fal.ai | 720p | $0.14 | $0.14 | image-to-video | $8.40 | Plus $0.01 per reference image. | source 2026-10-19 |
| Grok Imagine Video 1.5 | fal.ai | 1080p | $0.25 | $0.25 | image-to-video | $15.00 | Plus $0.01 per reference image. | source 2026-10-19 |
| Grok Imagine Video 1.5 | OpenRouter | 480p | $0.08 | $0.08 | n/a | $4.80 | Plus $0.01 per input image. | source 2026-10-19 |
| Grok Imagine Video 1.5 | OpenRouter | 720p | $0.14 | $0.14 | n/a | $8.40 | Plus $0.01 per input image. | source 2026-10-19 |
| Grok Imagine Video 1.5 | OpenRouter | 1080p | $0.25 | $0.25 | n/a | $15.00 | Plus $0.01 per input image. | source 2026-10-19 |
Prices as of the date shown; confirm on the provider's site.
Kie.ai bills in credits; its pricing page lists credits and the dollar price side by side, which works out to $0.005 per credit. Higgsfield labels its Kling and MiniMax API rates 50% off a list price that matches the official rates, and doesn't say when that discount ends. Its Wan 3.0 API offer is shown at 60% off, and Higgsfield’s pricing data lists an end time of Oct 31, 2026, 8:00 PM AST (source, 2026-10-18). RunningHub's Kling 3.0 Standard and Pro tables don't label resolution. EvoLink shows its prices as a discount on its own reading of the official rate; I list only the price it charges. These are independent third-party resellers, not Kling, Google, MiniMax, ByteDance or Alibaba, and not endorsed by them. Reseller prices can change without notice, and output quality, queue times and failure handling may differ from the official API.
Reseller sites, in the order they first appear in the table: Kie.ai, Higgsfield (main site; its API is at open.higgsfield.ai), RunningHub, EvoLink, OpenRouter, PiAPI, fal.ai. Also mentioned above: WaveSpeed and Replicate. The Kie.ai, Higgsfield, RunningHub and WaveSpeed links are affiliate links; I may earn a commission if you buy through them.
Cost per second by platform (subscriptions)
Platforms sell credits, and each model uses a different number per second. Where a platform publishes credits per second, I show the dollar cost for one reference model. Where it doesn't, the cell says n/a.
| $/s based on | Monthly billing | Annual (per mo) | Credits | Notes | Source, checked | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runway | Standard | $0.288 | $0.288 | monthly price | $15 | $12 | 625 / mo | Gen-4.5 | 12 | No | source 2026-10-18 | |
| Runway | Pro | $0.1867 | $0.1867 | monthly price | $35 | $28 | 2,250 / mo | Gen-4.5 | 12 | No | source 2026-10-18 | |
| Runway | Max | $0.12 | $0.12 | monthly price | $95 | $76 | 9,500 / mo | Gen-4.5 | 12 | Up to 1 month | source 2026-10-18 | |
| Magnific (formerly Freepik) | Premium | $0.0495 | $0.0495 | annual price | $16 | $11 | 240,000 / yr | Kling 3.0 Pro 1080p | 90 | Credits valid 1 year | Monthly-billing credit amount not shown; $/s uses the annual plan. | source 2026-10-18 |
| Magnific (formerly Freepik) | Premium+ | $0.0495 | $0.0495 | annual price | $37 | $27.50 | 600,000 / yr | Kling 3.0 Pro 1080p | 90 | Credits valid 1 year | Also unlimited on select models (see below). | source 2026-10-18 |
| Magnific (formerly Freepik) | Pro | $0.0482 | $0.0482 | annual price | $90 | $66.92 | 1,500,000 / yr | Kling 3.0 Pro 1080p | 90 | Credits valid 1 year | source 2026-10-18 | |
| OpenArt | Starter | n/a | n/a | n/a | $14 | $13 | 4,000 / mo | n/a | n/a | n/a | Credits per second not published. | source 2026-10-18 |
| OpenArt | Plus | n/a | n/a | n/a | $34 | $27 | 12,000 / mo | n/a | n/a | n/a | source 2026-10-18 | |
| OpenArt | Pro | n/a | n/a | n/a | $56 | $44 | 24,000 / mo | n/a | n/a | n/a | source 2026-10-18 | |
| OpenArt | Wonder | n/a | n/a | n/a | $240 | $175 | 106,000 / mo | n/a | n/a | n/a | source 2026-10-18 | |
| Krea | Pro | n/a | n/a | n/a | $35 | $21 | 20,000 units / mo | Seedance 2.0 | n/a | No | About 83 Seedance 2.0 videos per month, clip length not stated. | source 2026-10-18 |
| Krea | Max | n/a | n/a | n/a | $105 | $63 | 60,000 units / mo | n/a | n/a | No | source 2026-10-18 | |
| Artlist | AI Starter | n/a | n/a | n/a | $19.99 | $11.99 | 16,500 / mo | n/a | n/a | n/a | Credits per second not published. | source 2026-10-18 |
| Artlist | AI Core | n/a | n/a | n/a | $39.99 | $23.99 | 40,000 / mo | n/a | n/a | n/a | Gemini Omni Flash (gemini-omni-1.1-flash) is unlimited (no credits) on this plan (source, 2026-10-19). | source 2026-10-18 |
| Artlist | AI Creator | n/a | n/a | n/a | $69.99 | $41.67 | 80,000 / mo | n/a | n/a | n/a | Gemini Omni Flash (gemini-omni-1.1-flash) is unlimited (no credits) on this plan (source, 2026-10-19). | source 2026-10-18 |
| Kling app | Standard | $0.30 | $0.30 | annual price | $10 list (as of Oct 18, 2026, sign-in required) | $6.60 ($79.20/yr) | 660 / mo | 4K output | 30 | No, valid 1 month | Only the 4K rate (30 credits/s) is shown. Plan prices as of Oct 18, 2026 from Kling's membership page (sign-in required); check current pricing. | source 2026-10-18, sign-in required |
| Kling app | Pro | $0.2442 | $0.2442 | annual price | $37 list (as of Oct 18, 2026, sign-in required) | $24.42 ($293.04/yr) | 3,000 / mo | 4K output | 30 | No, valid 1 month | source 2026-10-18, sign-in required | |
| Kling app | Premier | $0.2277 | $0.2277 | annual price | $92 list (as of Oct 18, 2026, sign-in required) | $60.72 ($728.64/yr) | 8,000 / mo | 4K output | 30 | No, valid 1 month | source 2026-10-18, sign-in required | |
| Kling app | Ultra | $0.2077 | $0.2077 | monthly list price | $180 list (as of Oct 18, 2026, sign-in required) | n/a | 26,000 / mo | 4K output | 30 | No, valid 1 month | source 2026-10-18, sign-in required | |
| Dreamina (CapCut) | Basic | $0.0789 estimate | $0.0789 | monthly price | $15 | n/a | 1,575 / mo | Seedance 2.0 Fast 720p | 8.3 | n/a | Promo period: page says 19 x 10 s videos (Oct 10-23). Estimate. | source 2026-10-18 |
| Dreamina (CapCut) | Standard | $0.075 estimate | $0.075 | monthly price | $36 | n/a | 3,885 / mo | Seedance 2.0 Fast 720p | 8.1 | n/a | Promo period: page says 48 x 10 s videos. Estimate. | source 2026-10-18 |
| Dreamina (CapCut) | Advanced | n/a | n/a | n/a | $79 | n/a | 8,645 / mo | n/a | n/a | n/a | source 2026-10-18 | |
| Higgsfield | Starter | $0.105 to $0.131 | $0.105 to $0.131 | monthly price | $15 | $15 | 200 / mo | Kling 3.0 (720p) | 1.4 to 1.75 | No | Higgsfield's page gives two Kling 3.0 720p estimates as of 2026-10-18: ≈14 credits per 8-second generation (1.75 credits/s) and ~7 credits per 5 seconds (1.4 credits/s). The range uses both and assumes you use every credit. Annual price is the same as monthly. Starter lists access to selected models only (it names Seedance 2.0 Fast and 2.0 Mini). | source 2026-10-18 |
| Higgsfield | Plus | $0.069 to $0.086 | $0.069 to $0.086 | monthly price | $49 | $39 | 1,000 / mo | Kling 3.0 (720p) | 1.4 to 1.75 | No | Higgsfield's page gives two Kling 3.0 720p estimates as of 2026-10-18: ≈14 credits per 8-second generation (1.75 credits/s) and ~7 credits per 5 seconds (1.4 credits/s). The range uses both and assumes you use every credit. About $0.055 to $0.068/s on the annual price. Includes 7-day unlimited Kling 3.0 (fair-use limits apply). | source 2026-10-18 |
| Higgsfield | Ultra | $0.060 to $0.075 | $0.060 to $0.075 | monthly price | $129 | $99 | 3,000 / mo | Kling 3.0 (720p) | 1.4 to 1.75 | No | Higgsfield's page gives two Kling 3.0 720p estimates as of 2026-10-18: ≈14 credits per 8-second generation (1.75 credits/s) and ~7 credits per 5 seconds (1.4 credits/s). The range uses both and assumes you use every credit. About $0.046 to $0.058/s on the annual price. Larger credit options (6,000 and 9,000) are offered; their prices weren't shown. Includes 7-day unlimited Kling 3.0 (fair-use limits apply). | source 2026-10-18 |
Prices as of the date shown; confirm on the provider's site.
Magnific (formerly Freepik) uses more credits for other models. On Premium's annual price, Seedance 2.5 720p (440 credits/s) works out to about $0.242/s, Veo 3.1 4K with audio (520 credits/s) to about $0.286/s, and Hailuo 2.3 Fast (25 credits/s) to about $0.014/s. Kling app per-second costs are for 4K output, the only rate shown on Kling's membership page (sign-in required, as of Oct 18, 2026; check current pricing). Dreamina's per-second figures come from the video counts it advertises during a promotion and will change when the promotion ends.
“Unlimited” plans: real or not?
Short answer: real, but narrow. On every plan I checked, “unlimited” covers only certain models, often at lower resolution or in a slower queue, and comes with fair-use rules.
Artlist
The AI plans list unlimited generations on supported models. The terms say unlimited “applies only to supported models” under reasonable-use limits, cap fast generations (700 and 900 a month on the higher tiers) and forbid automation.
Magnific (formerly Freepik)
Premium+ and higher advertise UNLIMITED generations on selected models, such as Kling 2.5 at 720p and Hailuo 2.3 Fast. Newer flagship models still use credits.
OpenArt
The Wonder plan advertises unlimited FLUX 3 720p videos, for a limited time (until Oct 31). Everything else uses credits.
Krea
The unlimited relaxed generations cover Krea's in-house image models. It also runs a 14-day Krea 3 promotion. Video uses compute units.
Higgsfield
Plus and Ultra include 7 days of unlimited Kling 3.0 and Nano Banana 2 (2K); Ultra adds Nano Banana Pro (2K). Starter gets none of these; the page lists 3 “unlimited & free generation models” on Starter and 7 on Plus and Ultra without naming them all. Unlimited runs in the standard queue, speed may be reduced at peak times, it is for personal use only, access can be paused for review if unusual activity is detected, and it isn't available through MCP/CLI, Canvas or Supercomputer. The resolution for unlimited Kling 3.0 isn't stated.
